Dufour 350 (2016)
Sailing boat in Punat, Kvarner Gulf, Croatia
-
Length
10 m -
Guests
8 -
Cabins
3 -
Showers
1 -
Bathrooms
1
Price list
Period | Price per week |
---|---|
from 29 August 2020 to 12 September 2020 | € 1750 € 1663* |
from 12 September 2020 to 26 September 2020 | € 1610 € 1530* |
from 26 September 2020 to 31 December 2020 | € 1090 € 1036* |
from 1 January 2021 to 24 April 2021 | € 1220 € 1159* |
from 24 April 2021 to 15 May 2021 | € 1430 € 1359* |
from 15 May 2021 to 12 June 2021 | € 1790 € 1701* |
from 12 June 2021 to 26 June 2021 | € 1980 € 1881* |
from 26 June 2021 to 28 August 2021 | € 2120 € 2014* |
from 28 August 2021 to 11 September 2021 | € 1750 € 1663* |
from 11 September 2021 to 25 September 2021 | € 1610 € 1530* |
from 25 September 2021 to 31 December 2021 | € 1090 € 1036* |
*Wiisail special offer
Extras
Extra | Price | Type |
---|---|---|
Outboard | € 55 per week | Optional |
Bed Linen | € 7 per person | Optional |
Towels | € 7 per person | Optional |
SUP | € 130 per week | Optional |
Safety Net | € 90 per week | Optional |
Pet on Board | € 80 per week | Optional |
Transit log | € 120 | Obligatory |
Security deposit | € 1500 | Obligatory |
Equipment
-
Deck equipment
- Swimming ladder
- Speakers in cockpit
- Electric Windlass
- Deck hand shower
- Cockpit table
- Bimini
-
Electronics
- Speedometer
- Sounder
- GPS
- Chart plotter
- Autopilot
- Anemometer
- VHF
-
Kitchen
- Stove
- Fridge
- Electric refrigerator
-
Leisure
- CD Player
- TV
- Snorkeling gears
-
Sails
- Battened mainsail
- Roller furling genoa
Your inquiry
Base price | € 1220 |
Wiisail special offer | -5% |
Total price excluding extras | € 1159 |