Hanse 415 (2017)
Sailing boat in Sukosan, North Dalmatia, Croatia
-
Length
12 m -
Guests
8 -
Cabins
3 -
Showers
2 -
Bathrooms
2
Price list
Period | Price per week |
---|---|
from 15 August 2020 to 5 September 2020 | € 2990 € 2841* |
from 5 September 2020 to 19 September 2020 | € 2690 € 2556* |
from 19 September 2020 to 26 September 2020 | € 2100 € 1995* |
from 26 September 2020 to 3 October 2020 | € 1690 € 1606* |
from 3 October 2020 to 31 December 2020 | € 1500 € 1425* |
from 1 January 2021 to 24 April 2021 | € 1500 € 1425* |
from 24 April 2021 to 8 May 2021 | € 1750 € 1663* |
from 8 May 2021 to 22 May 2021 | € 1950 € 1853* |
from 22 May 2021 to 12 June 2021 | € 2590 € 2461* |
from 12 June 2021 to 26 June 2021 | € 2850 € 2708* |
from 26 June 2021 to 17 July 2021 | € 2990 € 2841* |
from 17 July 2021 to 14 August 2021 | € 3290 € 3126* |
from 14 August 2021 to 4 September 2021 | € 2990 € 2841* |
from 4 September 2021 to 18 September 2021 | € 2690 € 2556* |
from 18 September 2021 to 25 September 2021 | € 2100 € 1995* |
from 25 September 2021 to 2 October 2021 | € 1690 € 1606* |
from 2 October 2021 to 31 December 2021 | € 1500 € 1425* |
*Wiisail special offer
Extras
Extra | Price | Type |
---|---|---|
Outboard | € 80 per week | Optional |
Towels | € 5 per person | Optional |
Skipper | € 120 per day | Optional |
SUP | € 100 per week | Optional |
Gennaker | € 150 per week | Optional |
Safety Net | € 60 per week | Optional |
WI-FI | € 40 per week | Optional |
Transit log | € 130 | Obligatory |
Security deposit | € 1500 | Obligatory |
Equipment
-
Deck equipment
- Swimming ladder
- Speakers in cockpit
- Electric Windlass
- Deck hand shower
- Cockpit table
- Bimini
-
Electronics
- Speedometer
- Sounder
- GPS
- Chart plotter
- Autopilot
- Anemometer
- VHF
-
Kitchen
- Stove
- Fridge
- Electric refrigerator
-
Leisure
- CD Player
- TV
- Snorkeling gears
-
Sails
- Battened mainsail
- Roller furling genoa
Your inquiry
Base price | € 1500 |
Wiisail special offer | -5% |
Total price excluding extras | € 1425 |